Past Presidents
| Year | Name | Company |
| 2006 | Linda Neph | Guarantee Company of North America |
| 2005 | Tammy Laub | Knauff Insurance |
| 2004 | Bethany A. Murphy | Knauff Insurance |
| 2003 | Larry Mastalski | Chubb |
| 2002 | Jeff Gains | St. Paul Travelers |
| 2001 | Michael Wiseman | Zurich N.A./Fidelity & Deposit |
| 2000 | Tom Whitney | Hartford Fidelity & Bonding |
| 1999 | John Thomas | Markel Insurance |
| 1998 | Rick Wilson | Liberty |
| 1997 | Wes Kinney | St. Paul/Seaboard |
| 1996 | Robert Coon | Fireman's Fund |
| 1995 | Sandy Miller Ken Dunn |
Old Republic Ohio Casualty Company |
| 1994 | John Williams | Great American |
| 1993 | Brad Corkwell | Ohio Casualty |
| 1992 | Guy Proctor | Reliance |
| 1991 | Andrea Vallandingham | St. Paul Surety Group |
| 1990 | Matt Laws | Fireman's Fund |
| 1989 | Wanda Plyler | Peerless |
| 1988 | Dale Clark | Bond Exchange |
| 1987 | Jean Hamilton | CNA |
| 1986 | Steve Bynum | Aetna |
| 1985 | Glenn Kerns | Peerless |
